<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Vigilant Canuck</title>
	<atom:link href="http://vigilantcanuck.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://vigilantcanuck.com</link>
	<description>Self Education Is The Key To Reclaiming Your Individual Liberty And Freedom From The Grips Of Oppression</description>
	<lastBuildDate>Sat, 11 Feb 2012 08:35:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Agenda 21: Reduction Of The World&#8217;s Population By 80 to 90 Percent by Augie Van Suchtelen</title>
		<link>http://vigilantcanuck.com/2010/08/22/agenda-21-reduction-of-the-worlds-population-by-80-to-90-percent/#comment-455</link>
		<dc:creator><![CDATA[Augie Van Suchtelen]]></dc:creator>
		<pubDate>Sat, 11 Feb 2012 08:35:42 +0000</pubDate>
		<guid isPermaLink="false">http://vigilantcanuck.com/?p=897#comment-455</guid>
		<description><![CDATA[“… population growth rates have been declining globally, largely as a result of expanded basic education and health care. That trend is projected to lead to a stable world population in the middle of the twenty-first century… The current decline in population growth rates must be further promoted through national and international policies that promote economic development, social development, environmental protection, and poverty eradication, particularly the further expansion of basic education, with full and equal access for girls and women, and health care, including reproductive health care, including both family planning and sexual health, consistent with the report of the International Conference on Population and Development.— UN document S/19-2. Programme for the Further Implementation of Agenda 21]]></description>
		<content:encoded><![CDATA[<p>“… population growth rates have been declining globally, largely as a result of expanded basic education and health care. That trend is projected to lead to a stable world population in the middle of the twenty-first century… The current decline in population growth rates must be further promoted through national and international policies that promote economic development, social development, environmental protection, and poverty eradication, particularly the further expansion of basic education, with full and equal access for girls and women, and health care, including reproductive health care, including both family planning and sexual health, consistent with the report of the International Conference on Population and Development.— UN document S/19-2. Programme for the Further Implementation of Agenda 21</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Agenda 21: Reduction Of The World&#8217;s Population By 80 to 90 Percent by Anonymous</title>
		<link>http://vigilantcanuck.com/2010/08/22/agenda-21-reduction-of-the-worlds-population-by-80-to-90-percent/#comment-448</link>
		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Fri, 13 Jan 2012 18:51:57 +0000</pubDate>
		<guid isPermaLink="false">http://vigilantcanuck.com/?p=897#comment-448</guid>
		<description><![CDATA[Point #2 on the agenda would be much better summed up as, &quot;Eugenics.&quot;  They just don&#039;t want to use that term since it&#039;s kind of fallen from favour.]]></description>
		<content:encoded><![CDATA[<p>Point #2 on the agenda would be much better summed up as, &#8220;Eugenics.&#8221;  They just don&#8217;t want to use that term since it&#8217;s kind of fallen from favour.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

